Application
Filename / Link | Size |
---|---|
Full Address Account files.xlsx | 19.68 Kb |
Jemez Springs-Project information form.pdf | 270.63 Kb |
Letter of Authorization.pdf | 74.61 Kb |
Statement of Justification
Filename / Link | Size |
---|---|
Jemez Springs-Statement of Justification Letter.pdf | 321.46 Kb |
Commnet Documents
Filename / Link | Size |
---|---|
2003830-Jemez-GEO-071020.pdf | 2.16 Mb |
FA-15061987-NML02659A-CD-RevI-10042021.pdf | 5.64 Mb |
Photosimulations-Monopine-10-04-2021.pdf | 6.32 Mb |
Resubmission Documents
Filename / Link | Size |
---|---|
Applicant Response Letter-10-19-2021.pdf | 895 Kb |
Applicant Response Letter-11-3-2021.pdf | 143.57 Kb |
Jemez Springs-Commnet Letter-10.13.2021.pdf | 173.54 Kb |
LL Consent-Emergency Services Turnaround.pdf | 119.25 Kb |
Commnet Documents
Filename / Link | Size |
---|---|
FA-15061987-NML02659A-CD-RevJ-10182021.pdf | 6.18 Mb |
FA-15061987-NML02659A-CD-RevK-11022021.pdf | 6.54 Mb |
REVISED Photosimulations-10-18-2021.pdf | 6.32 Mb |
REVISED Photosimulations-Monopole-11-01-2021.pdf | 6.32 Mb |
Firstnet Documents
Filename / Link | Size |
---|---|
Jemez Springs-Bond No 800123325 Fully executed.pdf | 1.05 Mb |
License-New Cingular Wireless PCS LLC-NM-Certificate of Good Standing.pdf | 37.42 Kb |
Statement of Compliance Letter.pdf | 305.37 Kb |
cert-CHI-Village of Jemez Springs-9943736-1.pdf | 447.35 Kb |
Viewshed
Filename / Link | Size |
---|---|
RE-Viewshed Model Closer View.pdf | 4.81 Mb |
RE-Viewshed Model.pdf | 8.17 Mb |
RF Documents
Filename / Link | Size |
---|---|
ASR Registration Search Results.pdf | 144.19 Kb |
Data Propagation Study Sheet-Commnet.doc | 97 Kb |
Data Propagation Study Sheet-Jemez Springs-FirstNet.doc | 97 Kb |
FCC License-Call Sign WQQE234.pdf | 12.05 Kb |
Interference Letter-Jemez Springs.pdf | 193.15 Kb |
Notice Criteria Tool-FAA No Notice Required.pdf | 111.69 Kb |
Propagation Coverage Maps
Filename / Link | Size |
---|---|
RE-Prop Maps.pptx | 4.92 Mb |
Phase 1
Filename / Link | Size |
---|---|
Phase 1.pdf | 8.06 Mb |